Declaration of performance
Overview of the declaration of performance at SAG
LE/ DoP-No. | Article | Article description | Product type |
001/SAG | 17476… | SAG Classroom lock |
Closure for doors in Emergency exits, in accordance with DIN EN 179 |
17576… | |||
19476… | |||
19576… | |||
002/SAG | 19313DK… | SAG Mortise lock for full-leaf doors | Mechanical lock in accordance with DIN EN 12209 for fire and/or smoke doors |
19513DK… | |||
17463WK… | |||
17563WK… | |||
17463RK… | |||
17563RK… | |||
17483WK… | |||
17583WK… | |||
19405DS… | |||
19505DS… | |||
19405DK… | |||
19505DK… | |||
19407DK… | |||
19507DK… | |||
17473FW… | |||
17573FW… | |||
17473W0… | |||
17573W0… | |||
1947600… | |||
19476SP… | |||
1957600… | |||
19576SP… | |||
17586W0… | |||
17586FW… |
The performance declarations of other manufacturers
Manufacturer article | Article | Article description | Product type | Manufacturer link |
1004 PZW | 18234W0… | Mortise lock for full-leaf doors |
Mechanical lock in accordance with DIN EN 12209 for fire and/or smoke doors |
www.beyer-und-mueller.de |
1739 PZW | 18351W0… | |||
1000 PZW | 18352W0… | |||
1000 PZW | 18354W0… | |||
1015 PZW | 18356W0… | |||
1015 PZW | 18358W0… | |||
1155 | 18954ZP… | |||
B82 | 18353W0… | |||
1759 PZW | 18351EP… | Mortise lock for full-leaf doors |
Closure for doors in emergency exits in accordance with DIN EN 179 |
www.beyer-und-mueller.de |
1013 PZ | 18352DP… | |||
1013 PZ | 18354DP… | |||
1019 PZW | 18356EP… | |||
1128 PZ | 18652BP… | |||
1113 PZW | 18652EP… | |||
1128 PZ | 18654BP… | |||
1113 PZW | 18654EP… | |||
1758 | 18351DP… | |||
B82 Panic PZ | 18353DP… | |||
B82 Panic PZW | 18353EP… | |||
1019 PZ | 18356DP… | |||
1019 PZ | 18358DP… | |||
801 PZW | 17470EV… | Mortise lock for full-leaf doors | Closure for doors in emergency exits in accordance with DIN EN 179 and in panic doors according to DIN EN 1125 | www.beyer-und-mueller.de |
810 PZ | 18352DV… | |||
810 PZ | 18354DV… | |||
1013 PZ | 18352EP… | |||
1013 PZ | 18354EP… | |||
1028 PZ | 18352BP… | |||
1028 PZ | 18354BP… | |||
1130 | 18950ZP… | |||
6128 | 18662BP… | Mortise lock for full-leaf doors | Closure for panic doors according to DIN EN 1125 | www.beyer-und-mueller.de |
6113 | 18662EP… | |||
6128 | 18664BP… | |||
6113 | 18664EP… | |||
6130 | 18970ZP… | |||
6013 | 18362EP… | |||
6013 | 18364EP… | |||
6014 | 18362DP… | |||
6014 | 18364DP… | |||
6028 | 18362BP… | |||
6028 | 18364BP… | |||
4667 | 18415EV… | Mortise lock for profile frame doors | Anti-panic mortise lock | www.wilka.de |
4657 | 18418DV… | |||
4677 | 18421BP… | |||
4667 | 18425EP… | |||
4667 | 18515EV... | |||
4657 | 18518DV… | |||
4677 | 18521BP… | |||
4667 | 18525EP… | |||
4678 | 18721BP… | |||
4668 | 18725EP… | |||
4678 | 18821BP… | |||
4668 | 18825EP… | |||
4660 | 18900ZP… | |||
4662 | 18901ZP… | |||
4661 | 18903ZP… | |||
4671-179 | 18904ZP… | |||
4671-1125 | 18905ZP… | |||
5495FS | 18355EV |
Mortise lock for full-leaf doors
|
Mechanical lock in accordance with DIN EN 12209 for fire and/or smoke doors | |
5495FS | 18357EV |